Home / Johnson & Starley / STATE PRV50 NODS
Johnson & Starley STATE PRV50 NODS parts
53 parts
Prices include VAT. Delivery £12.60 inc VAT per order. Delivery options
| Part no. | Description | Price | |
|---|---|---|---|
| S00680 | ACCESS DOOR CLIPS | £4.63 inc VAT£3.86 ex VAT | |
| S00682 | ACCESS DOOR LEFT-HAND C/W GASKET | £43.85 inc VAT£36.54 ex VAT | |
| S00681 | ACCESS DOOR RIGHT-HAND C/W GASKET | £28.98 inc VAT£24.15 ex VAT | |
| S00972 | ANODE (SECONDARY) | £38.84 inc VAT£32.37 ex VAT | |
| S01133 | ANODE (SECONDARY) | £14.35 inc VAT£11.96 ex VAT | |
| S00625 | ANODE ROD 45" X 3/4" | £74.58 inc VAT£62.15 ex VAT | |
| S01022 | BURNER SUB ASSEMBLY (EXCL. GAS VALVE) NAT-GAS | £38.74 inc VAT£32.28 ex VAT | |
| S01174 | DIP TUBE | £16.04 inc VAT£13.37 ex VAT | |
| S00677 | DRAIN VALVE | £9.46 inc VAT£7.88 ex VAT | |
| S00715 | ELECTRODE AND LEAD | £23.64 inc VAT£19.70 ex VAT | |
| S00979 | ELECTRODE AND LEAD | £46.93 inc VAT£39.11 ex VAT | |
| 1000-0704160 | EXPANSION VALVE 22MM/6BAR | £71.82 inc VAT£59.85 ex VAT | |
| 1000-0704200 | EXPANSION VESSEL 18 LITRE | £139.96 inc VAT£116.63 ex VAT | |
| S01139 | FLUE BAFFLE | £15.79 inc VAT£13.16 ex VAT | |
| S01111 | FLUE ELBOW | £68.10 inc VAT£56.75 ex VAT | |
| S01149 | FLUE PIPE 150MM ID X 140MM | £10.58 inc VAT£8.82 ex VAT | |
| S01151 | FLUE PIPE 150MM ID X 206MM | £25.33 inc VAT£21.11 ex VAT | |
| S01163 | FLUE PIPE 150MM ID X 346MM | £43.15 inc VAT£35.96 ex VAT | |
| S01168 | FLUE PIPE 150MM ID X 619MM | £12.53 inc VAT£10.44 ex VAT | |
| S01153 | FLUE PIPE 150MM OD X 206MM | £22.49 inc VAT£18.74 ex VAT | |
| S01161 | FLUE PIPE 150MM OD X 346MM | £7.52 inc VAT£6.27 ex VAT | |
| S01165 | FLUE PIPE 150MM OD X 610MM | £41.90 inc VAT£34.92 ex VAT | |
| S01150 | FLUE PIPE 75MM ID X 206MM | £45.00 inc VAT£37.50 ex VAT | |
| S01147 | FLUE PIPE 75MM ID X 240MM | £51.95 inc VAT£43.29 ex VAT | |
| S01160 | FLUE PIPE 75MM ID X 340MM | £51.72 inc VAT£43.10 ex VAT | |
| S01164 | FLUE PIPE 75MM ID X 619MM | £70.06 inc VAT£58.38 ex VAT | |
| S01154 | FLUE PIPE 75MM OD X 213MM | £39.88 inc VAT£33.23 ex VAT | |
| S01162 | FLUE PIPE 75MM OD X 352MM | £55.48 inc VAT£46.23 ex VAT | |
| S01167 | FLUE PIPE 75MM OD X 619MM | Call for price | |
| S00665 | GAS VALVE/THERMOSTAT (37C73U629/641) NAT-GAS | £222.72 inc VAT£185.60 ex VAT | |
| S00714 | IGNITER AND BRACKET | £26.46 inc VAT£22.05 ex VAT | |
| S00669 | INNER DOOR | £8.05 inc VAT£6.71 ex VAT | |
| S01113 | INSIDE WALL COLLAR | £26.75 inc VAT£22.29 ex VAT | |
| S00705 | JACKET CLIPS | £3.48 inc VAT£2.90 ex VAT | |
| S00645 | MAIN BURNER | £28.51 inc VAT£23.76 ex VAT | |
| S00998 | MAIN BURNER (LO-NOX BURNER) | £26.75 inc VAT£22.29 ex VAT | |
| S01177 | MAIN INJECTOR NAT GAS | £20.81 inc VAT£17.34 ex VAT | |
| S01247 | MANIFOLD | £34.80 inc VAT£29.00 ex VAT | |
| S01136 | NIPPLE | £4.02 inc VAT£3.35 ex VAT | |
| S01073 | O' RING GASKET (FLUE) | £6.77 inc VAT£5.64 ex VAT | |
| S00855 | PILOT ASSEMBLY NAT-GAS (SUITABLE FOR PUSH FIT THERMOCOUPLE) | £16.08 inc VAT£13.40 ex VAT | |
| S01028 | PILOT TUBE (18" C/W FITTINGS) | £12.64 inc VAT£10.53 ex VAT | |
| S00816 | PILOT TUBE (26" C/W FITTINGS) | £10.00 inc VAT£8.33 ex VAT | |
| 1000-0704100 | PRESSURE REDUCING VALVE 3/4"/3.5BAR | £136.19 inc VAT£113.49 ex VAT | |
| S01074 | ROPE RING (FLUE) | £2.87 inc VAT£2.39 ex VAT | |
| S00821 | TEMPERATURE AND PRESSURE RELIEF VALVE | £27.02 inc VAT£22.52 ex VAT | |
| S00659 | TEMPERATURE AND PRESSURE RELIEF VALVE | £44.32 inc VAT£36.93 ex VAT | |
| S00746 | THERMOCOUPLE | £28.91 inc VAT£24.09 ex VAT | |
| S00947 | THERMOCOUPLE | £20.70 inc VAT£17.25 ex VAT | |
| S00716 | THERMOCOUPLE (THREADED FITTING INTO PILOT) | £30.44 inc VAT£25.37 ex VAT | |
| S01115 | VENT CAP ASSY | £96.65 inc VAT£80.54 ex VAT | |
| S01112 | VENT ELBOW | £42.08 inc VAT£35.07 ex VAT | |
| S01114 | VENT WALL ASSY | £37.18 inc VAT£30.98 ex VAT |
Can’t see the part you need? Call 0113 240 0920 with your boiler’s GC number and we’ll find it.